Families — Miller

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 5 Tuesday, May 24, 2011 5:34 PM
26 22 169 8 Monday, September 16, 2013 5:48 AM
25 291 1 Tuesday, June 14, 2011 5:57 PM
no 2 Wednesday, June 15, 2011 5:11 AM
38 36 151 3 Wednesday, June 15, 2011 7:08 AM
yes 10 Thursday, April 28, 2011 7:41 AM
yes 1 Friday, February 10, 2012 5:12 AM
no 1 Never
no 7 Never
no 1 Never
no 2 Never
no 1 Never
no 2 Never
no 1 Never
21 20 133 6 Monday, October 28, 2013 5:42 AM
yes 8 Monday, October 28, 2013 5:50 AM
24 131 0 Monday, October 28, 2013 6:02 AM
yes 0 Monday, October 28, 2013 5:54 AM
yes 0 Friday, May 6, 2011 6:40 AM
yes 6 Friday, July 23, 2021 11:33 AM
21 22 138 0 Friday, May 6, 2011 7:35 AM
23 22 134 6 Thursday, June 9, 2011 6:46 AM
yes 5 Monday, February 25, 2013 4:16 AM
24 30 108 0 Friday, May 6, 2011 7:10 AM
yes 0 Wednesday, May 18, 2011 9:25 AM
yes 1 Tuesday, March 18, 2014 4:31 PM
yes 1 Wednesday, March 19, 2014 3:15 AM
yes 1 Friday, August 8, 2014 5:39 AM
no 4 Never
yes 1 Wednesday, October 5, 2016 3:17 PM
yes 10 Friday, July 23, 2021 12:28 PM
no 2 Never
yes 1 Thursday, January 27, 2022 12:26 PM