Notes

Sources
Title Individuals Families Media objects Sources Last change
Obituary dated 2-24-1933 2 0 0 0 Tuesday, May 24, 2011 8:11 AM
1870 USA Census transcript - Homer Woodford - Household 6 0 0 0 Friday, June 10, 2011 10:22 AM
1870 USA Census transcript - James McGettigan - Household 2 0 0 0 Friday, June 10, 2011 10:25 AM
1870 USA Census transcript - Bernard McGettigan - Household 9 0 0 0 Friday, June 10, 2011 10:30 AM
1870 USA Census transcript - Sylvester Dwelle - Household 7 0 0 0 Friday, June 10, 2011 10:46 AM
1870 USA Census transcript - Jared T. Dwelle - Household 4 0 0 0 Friday, June 10, 2011 10:50 AM
1870 USA Census transcript - Henry S. Ohlemacher - Household 9 0 0 0 Wednesday, June 29, 2011 9:36 AM
1870 USA Census transcript - William Becker - Household 9 0 0 0 Friday, June 10, 2011 11:06 AM
1870 USA Census transcript - Henry Pringnitz - Household 5 0 0 0 Wednesday, June 29, 2011 9:51 AM
1870 USA Census transcript - Samuel Bauman - Household 9 0 0 0 Friday, June 10, 2011 11:20 AM
1870 USA Census transcript - James Hamilton - Household 9 0 0 0 Friday, June 10, 2011 11:30 AM
1870 USA Census transcript - James Watkins - Household 4 0 0 0 Friday, June 10, 2011 11:32 AM
1870 USA Census transcript - Paulin Riedy - Household 6 0 0 0 Friday, June 10, 2011 11:37 AM
1870 USA Census transcript - John Dean - Household 7 0 0 0 Friday, June 10, 2011 11:41 AM
1870 USA Census transcript - Jerry Dean - Household 5 0 0 0 Friday, June 10, 2011 11:45 AM
1870 USA Census transcript - George Kelley - Household 7 0 0 0 Friday, June 10, 2011 11:58 AM
1850 USA Census transcript - Datus Kelley - Household 5 0 0 0 Tuesday, June 14, 2011 6:12 AM
1850 USA Census transcript - George Kelley - Household 2 0 0 0 Tuesday, June 14, 2011 6:17 AM
1850 USA Census transcript - William S Webb - Household 4 0 0 0 Tuesday, June 14, 2011 6:21 AM
1850 USA Census transcript - George Cabot Huntington - Household 6 0 0 0 Tuesday, June 14, 2011 6:26 AM
1850 USA Census transcript - Julius Kelley - Household 6 0 0 0 Tuesday, June 14, 2011 6:33 AM
Passenger List of the Constantia 3 0 0 0 Thursday, May 26, 2011 5:26 AM
1850 USA Census transcript - Charles Carpenter - Household 0 0 0 0 Tuesday, June 14, 2011 6:38 AM
1850 USA Census transcript - Charles Carpenter - Household 5 0 0 0 Tuesday, June 14, 2011 6:42 AM
1850 USA Census transcript - Edmund Ward - Household 8 0 0 0 Tuesday, June 14, 2011 6:55 AM
1850 USA Census transcript - John Titus - Household 6 0 0 0 Tuesday, June 14, 2011 8:29 AM
1850 USA Census transcript - John Monaghan - Household 11 0 0 0 Tuesday, June 14, 2011 8:35 AM
1850 USA Census transcript - Patrick Martin - Household 9 0 0 0 Tuesday, June 14, 2011 8:41 AM
1850 USA Census transcript - Bernard McGettigan - Household 9 0 0 0 Tuesday, June 14, 2011 8:53 AM
1850 USA Census transcript - Jesse E. Woodford - Household 8 0 0 0 Tuesday, June 14, 2011 8:57 AM
1850 USA Census transcript - James Watkins - Household 2 0 0 0 Tuesday, June 14, 2011 8:58 AM
1850 USA Census transcript - Sylvester Dwelle - Household 7 0 0 0 Tuesday, June 14, 2011 9:04 AM
1870 USA Census transcript - Louis (Johann Ludwig Bette) Beatty - Household 8 0 0 0 Wednesday, June 29, 2011 6:57 AM
1850 USA Census transcript - Addison Kelley - Household 6 0 0 0 Tuesday, June 14, 2011 9:12 AM
1900 USA Census transcript - Louis Rhein - Household 3 0 0 0 Tuesday, June 14, 2011 5:14 PM
1910 USA Census transcript - Theodore Deringer - Household 3 0 0 0 Thursday, June 16, 2011 4:38 AM
1920 USA Census transcript - Michael Kekelik - Household 6 0 0 0 Tuesday, June 21, 2011 3:18 AM
1930 USA Census transcript - Peter Kekelik - Household 4 0 0 0 Tuesday, June 21, 2011 3:39 AM
1880 USA Census transcript - John F Martin - Household 7 0 0 0 Wednesday, June 29, 2011 5:59 AM
1880 USA Census transcript - John May - Household 7 0 0 0 Wednesday, June 29, 2011 6:14 AM
1920 USA Census transcript - Anthony May - Household 3 0 0 0 Wednesday, June 29, 2011 6:20 AM
1870 USA Census transcript - William Mootz - Household 9 0 0 0 Friday, June 10, 2011 6:04 AM
1870 USA Census transcript - Alfred Stow Kelley - Household 3 0 0 0 Wednesday, June 29, 2011 6:36 AM
1870 USA Census transcript - Adam Schardt - Household 5 0 0 0 Wednesday, June 29, 2011 6:42 AM
1870 USA Census transcript - George J Reiter - Household 3 0 0 0 Wednesday, June 29, 2011 6:46 AM
1870 USA Census transcript - Charles (Karl) Seeholzer - Household 4 0 0 0 Wednesday, June 29, 2011 7:08 AM
1870 USA Census transcript - George Bristol - Household 5 0 0 0 Wednesday, June 29, 2011 7:12 AM
1870 USA Census transcript - Henry Voight - Household 4 0 0 0 Wednesday, June 29, 2011 7:30 AM
1870 USA Census transcript - Joel Voight - Household 6 0 0 0 Wednesday, June 29, 2011 7:40 AM
1870 USA Census transcript - Karl Erne - Household 6 0 0 0 Wednesday, June 29, 2011 9:01 AM
1870 USA Census transcript - John Monaghan - Household 5 0 0 0 Wednesday, June 29, 2011 9:06 AM
1870 USA Census transcript - Homer Woodford - Household 5 0 0 0 Wednesday, June 29, 2011 9:10 AM
1870 USA Census transcript - Addison Kelley - Household 4 0 0 0 Friday, June 10, 2011 6:18 AM
1870 USA Census transcript - Jesse E. Woodford - Household 8 0 0 0 Wednesday, June 29, 2011 9:23 AM
1870 USA Census transcript - Frances L Lester - Household 3 0 0 0 Wednesday, June 29, 2011 9:28 AM
1870 USA Census transcript - Sylvester Dwelle - Household 6 0 0 0 Wednesday, June 29, 2011 9:33 AM
1910 USA Census transcript - Charles Stokes - Household 7 0 0 0 Wednesday, June 29, 2011 10:45 AM
1870 USA Census transcript - John Stokes - Household 7 0 0 0 Wednesday, June 29, 2011 10:49 AM
1870 USA Census transcript - John T Woodford - Household 3 0 0 0 Wednesday, June 29, 2011 10:57 AM
1880 USA Census transcript - Charles L Martin - Household 7 0 0 0 Thursday, June 30, 2011 5:09 AM
1930 USA Census transcript - Charles B Martin - Household 4 0 0 0 Thursday, June 30, 2011 6:57 AM
1930 USA Census transcript - Henry Schlesselman - Household 6 0 0 0 Thursday, June 30, 2011 9:01 AM
1930 USA Census transcript - Willilam Patrick Duignan - Household 5 0 0 0 Thursday, June 30, 2011 9:14 AM
1870 USA Census transcript - Herman Koster - Household 7 0 0 0 Sunday, February 12, 2012 3:03 PM
1930 USA Census transcript - George Suhr - Household 3 0 0 0 Thursday, June 30, 2011 9:20 AM
1930 USA Census transcript - Samuel Bauman - Household 7 0 0 0 Thursday, June 30, 2011 9:26 AM
1930 USA Census transcript - Emma Hauser - Household 2 0 0 0 Thursday, June 30, 2011 9:32 AM
1930 USA Census transcript - Hugo Adolph Seeholzer - Household 3 0 0 0 Thursday, June 30, 2011 9:36 AM
1930 USA Census transcript - Joseph Pohorence - Household 5 0 0 0 Thursday, June 30, 2011 9:42 AM
1870 USA Census transcript - Robert Boake - Household 8 0 0 0 Friday, July 8, 2011 5:13 AM
1880 USA Census transcript - Lucy Ringdon - Household 5 0 0 0 Friday, July 8, 2011 5:25 AM
1850 USA Census transcript - Robert Boake - Household 5 0 0 0 Friday, July 8, 2011 5:33 AM
1930 USA Census transcript - Walter E Brown - Household 8 0 0 0 Wednesday, August 3, 2011 6:14 AM
1920 USA Census transcript - John Jacob Greeney - Household 5 0 0 0 Friday, August 19, 2011 4:13 AM
1870 USA Census transcript - August Schaedler - Household 9 0 0 0 Friday, June 10, 2011 7:44 AM
1900 USA Census transcript - John May - Household 3 0 0 0 Friday, August 19, 2011 9:49 AM
1900 USA Census transcript - Mathaeus Bette - Household 3 0 0 0 Wednesday, November 23, 2011 6:35 AM
1880 USA Census transcript - Mathaeus Bette - Household 7 0 0 0 Wednesday, November 23, 2011 6:44 AM
Believe they were German and came to US from Switzerland. Parents Peter and Mary Anna died when son… 5 0 0 0 Tuesday, November 29, 2011 3:45 PM
1900 USA Census transcript - Leonard Ranft - Household 7 0 0 0 Tuesday, June 5, 2012 3:46 AM
Carnegie Medal for Act of Heroism 0 0 0 0 Wednesday, February 26, 2014 4:03 AM
1870 USA Census transcript - Heinrich Lange - Household 6 0 0 0 Friday, June 10, 2011 10:12 AM
1930 United States - Census transcript - Sherman Brown - Household 5 0 0 0 Sunday, September 11, 2016 12:08 AM
Adolf and Julia were first cousins 2 0 0 0 Thursday, March 1, 2018 1:18 PM