1850 USA Census transcript - Jesse E. Woodford - Household

Shared note

1850 USA Census transcript - Jesse E. Woodford - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Jesse E. Woodford|39|M||Farmer|1840|USA, New York|||
Harriet Angeline Titus|38|F||||USA, New York|||
Homer Woodford|12|M||||Ohio||x|
John T Woodford|10|M||||Ohio||x|
Electa Woodford|8|F||||Ohio||x|
Harriet Woodford|6|F||||Ohio||x|
Sarah Woodford|3|F||||Ohio||x|
Jesse Woodford|2|M||||Ohio|||
.end_formatted_area.

Last change
June 14, 201112:57:01
Author of last change: mbeatty
Unique identifier
E855169D16D0460D8B52C20CCA5AAC3CE0F9
Given names Surname Sosa Birth Place Death Age Place Last change
177 4 94 83 Monday, February 20, 2017 9:41 AM
185 5 104 80 Thursday, August 11, 2011 10:10 AM
183 2 before 1945 Thursday, February 27, 2014 5:36 AM
180 0 before 1949 Tuesday, June 14, 2011 8:57 AM
176 0 176 0 Thursday, July 14, 2011 7:52 PM
211 7 161 50 Tuesday, June 14, 2011 8:57 AM
213 11 114 99 Thursday, July 14, 2011 4:20 PM
181 2 109 72 Thursday, July 14, 2011 5:47 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change