1850 USA Census transcript - Charles Carpenter - Household

Shared note

1850 USA Census transcript - Charles Carpenter - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Charles Carpenter|39|M||Farmer|3300|USA, Connecticut|||
Caroline Kelley|29|F||||-|||
Lester Carpenter|4|M||||-|||
Alida J Carpenter|1|F||||-|||
Elizabeth Irvine|13|F||||Canada|||
Johann Baptiste Riedy|51|M||Mason||Germany, undefined|||
George Hagarty|30|M||Laborer||Ireland|||
Richard Holland|28|M||Laborer||Ireland|||
.end_formatted_area.

Last change
June 14, 201110:42:19
Author of last change: mbeatty
Unique identifier
8AE6F728C602443090691CF5F422B2842148
Given names Surname Sosa Birth Place Death Age Place Last change
226 6 167 59 Wednesday, May 9, 2012 9:55 AM
203 4 122 80 Tuesday, June 28, 2011 10:41 AM
213 4 133 80 Friday, May 11, 2012 10:30 AM
178 4 108 69 Friday, December 30, 2016 10:51 AM
176 2 before 1953 Tuesday, June 14, 2011 6:43 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change